Get expert escrow, title insurance and real estate transaction help from Laramie County Abstract and Title Company

Welcome to Laramie County Abstract and Title Company
 
Home | Escrow | Order FormTitle Insurance | LinkAbout Us   
 
Click here to view additional pages
    Escrow
    Order Form
    Title Insurance
   Links
    About Us
   
 

1819 Warren Ave
P.O. Box 1244
Cheyenne, WY 82001
Phone: (307) 634-7779
Toll Free: 1-877-461-0048
Fax: (307) 634-6817
E-mail

Rate Details

INSURANCE
UP TO
BASIC RATE

70% OF
BASIC RATE

50% OF BASIC RATE
$10,000 225.00 157.50 112.50
$15,000 250.00 175.00 125.00
$20,000 275.00 192.50 137.50
$25,000 300.00 210.00 150.00
$30,000 325.00 227.50 162.50
$35,000 345.00 241.50 172.50
$40,000 365.00 255.50 182.50
$45,000 385.00 269.50 192.50
$50,000 405.00 283.50 202.50
$55,000 423.00 296.10 211.50
$60,000 440.00 308.00 220.00
$65,000 458.00 320.60 229.00
$70,000 475.00 332.50 237.50
$75,000 490.00 343.00 245.00
$80,000 505.00 353.50 252.50
$85,000 520.00 364.00 260.00
$90,000 535.00 374.50 267.50
$95,000 550.00 385.00 275.00
$100,000 565.00 395.50 282.50
$105,000 578.00 404.60 289.00
$110,000 590.00 413.00 295.00
$115,000 603.00 422.10 301.50
$120,000 615.00 430.50 307.50
$125,000 628.00 439.60 314.00
$130,000 640.00 448.00 320.00
$135,000 653.00 457.10 326.50
$140,000 665.00 465.50 332.50
$145,000 678.00 474.60 339.00
$150,000 690.00 483.00 345.00
$155,000 703.00 492.10 351.50
$160,000 715.00 500.50 357.50
$165,000 728.00 509.60 364.00
$170,000 740.00 518.00 370.00
$175,000 753.00 527.10 376.50
$180,000 765.00 535.50 382.50
$185,000 778.00 544.60 389.00
$190,000 790.00 553.00 395.00
$195,000 803.00 562.10 401.50
$200,000 815.00 570.50 407.50
$205,000 828.00 579.60 414.00
$210,000 840.00 588.00 420.00
$215,000 853.00 597.10 426.50
$220,000 865.00 605.50 432.50
$225,000 878.00 614.60 439.00
$230,000 890.00 623.00 445.00
$235,000 903.00 632.10 451.50
$240,000 915.00 640.50 457.50
$245,000 928.00 649.60 464.00
$250,000 940.00 658.00 470.00
$255,000 953.00 667.10 476.50
$260,000 965.00 675.50 482.50
$265,000 978.00 684.60 489.00
$270,000 990.00 693.00 495.00
$275,000 1003.00 702.10 501.50
$280,000 1015.00 710.50 507.50
$285,000 1028.00 719.60 514.00
$290,000 1040.00 728.00 520.00
$295,000 1053.00 737.10 526.50
$300,000 1065.00 745.50 532.50
$305,000 1078.00 754.60 539.00
$310,000 1090.00 763.00 545.00
$315,000 1103.00 772.10 551.50
$320,000 1115.00 780.50 557.50
$325,000 1128.00 789.60 564.00
$330,000 1140.00 798.00 570.00
$335,000 1153.00 807.10 576.50
$340,000 1165.00 815.50 582.50
$345,000 1178.00 824.60 589.00
$350,000 1190.00 833.00 595.00
$355,000 1203.00 842.10 601.50
$360,000 1215.00 850.50 607.50
$365,000 1228.00 859.60 614.00
$370,000 1240.00 868.00 620.00
$375,000 1253.00 877.10 626.50
$380,000 1265.00 885.50 632.50
$385,000 1278.00 894.60 639.00
$390,000 1290.00 903.00 645.00
$395,000 1303.00 912.10 651.50
$400,000 1315.00 920.50 657.50
$405,000 1328.00 929.60 664.00
$410,000 1340.00 938.00 670.00
$415,000 1353.00 947.10 676.50
$420,000 1365.00 955.50 682.50
$425,000 1378.00 964.60 689.00
$430,000 1390.00 973.00 695.00
$435,000 1403.00 982.10 701.50
$440,000 1415.00 990.50 707.50
$445,000 1428.00 999.60 714.00
$450,000 1440.00 1008.00 720.00
$455,000 1453.00 1017.10 726.50
$460,000 1465.00 1025.50 732.50
$465,000 1478.00 1034.60 739.00
$470,000 1490.00 1043.00 745.00
$475,000 1503.00 1052.10 751.50
$480,000 1515.00 1060.50 757.50
$485,000 1528.00 1069.60 764.00
$490,000 1540.00 1078.00 770.00
$495,000 1553.00 1087.10 776.50
$500,000 1565.00 1095.50 782.50
Basic Schedule of Rates
Over 500,000 up to 1,000,000 2.00 per thousand
Over 1,000,000 up to 5,000,000 1.95 per thousand
Over 5,000,000 up to 10,000,000 1.75 per thousand
Over 10,000,000 up to 15,000,000 1.50 per thousand
Over 15,000,000 up to 25,000,000 1.25 per thousand
In excess of $25,000,000 Open to quote

Back to Insurance Page

   Home | Escrow | Order FormTitle Insurance | LinkAbout Us